- Version
- Download 65
- File Size 0.00 KB
- Create Date September 20, 2022
- Download
From insight to foresight : using data to improve food and nutrition outcomes in protracted food crises in the Horn of Africa

This position paper gives an overview of methods and resources for assessing and addressing food and nutrition security (FNS), focusing on the Horn of Africa (HoA). The authors reflect on the potential use of data science, focusing on moving from reactive (often humanitarian) interventions to anticipatory actions, and on using a good systems approach to build more resilience for improved FNS outcomes in protracted food crisis situations.
Authors: Julius Kaut, Eelke Bakker, Gerrit-Jan van Uffelen, Frans Cruijssen, Charleen Malkowsky
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Add Comment